Saturday, 25 February 2012
Wednesday, 8 February 2012
Microsoft Windows 1.0 to 8.0 (1985 to 2012)
![]() |
| The First Version of Microsoft Windows, Windows 1.0, with simple applications and the concept of multitasking on PC |
1987 Windows 2.0
![]() |
| The Second Version of Windows, Windows 2.0 with some fixes and the Control Panel. |
1988 Windows 2.1
![]() |
| The Second Version of Windows with some additions, and some fixes, Windows 2.1, the Paint software is seen in this one! |
1990 Windows 3.0
![]() |
| The Third Version of Windows, Windows 3.0, featuring the File Manager and Program Manager, replacing the old MS DOS based File and Program Managers. |
1992 Windows 3.1
![]() |
| The later released upgraded version of Windows 3.0, which had support for 32-bit Disk Access, Personalization options and had the Minesweeper game for the first time. |
![]() |
| Windows 95, the changed look, the new interface and the beginning of the form of Windows which we see now. Enhanced Graphics and better Communication Programs. 1998 Windows 98 |
2000 Windows ME
![]() |
| Windows ME or Windows Millenium Edition, though not a very popular version of Windows, but still it had some better tools and performance than the previous ones in some cases. |
2006 Windows Vista
2009 Windows 7
2012 Windows 8
![]() |
Windows 8, to be released in the late 2012. The interface of Windows 8 as seen at the D9 Conference. A better version of Windows as proposed by Microsoft, with the changed User Interface. |
Technology Facts
- 160 billion emails are sent daily, 97% of which arespam.
- Spam generates 33 billion KWt-hours of energy every year, enough to power 2.4 million homes, producing 17 million tons of CO2.
- 9 out of every 1,000 computers are infected with spam.
- Spammer get 1 response to every 12 million emails they send (yet it still makes them a small profit).
- A twillionaire is a twitterer with a million or more followers.
- There are some 1 billion computers in use.
- There are some 2 billion TV sets in use.
- There are more than 4 billion cell phones in use. About 3 million cell phones are sold every day.
- The first known cell phone virus, Cabir, appeared in 2004.
- Since 2008, video games have outsold movie DVDs.
- Amazon sells more e-books than printed books.
- Facebook has 500 million registered users, about 100 million less than QQ.
- About 1.8 billion people connect to the Internet, 450 million of them speak English.
- Google indexed it’s 1 trillionth unique URL on July 25, 2008. That is thought to be about 20% of all the pages on the Internet but a high percentage of the World Wide Web (the public Internet).
- One google search produces about 0.2g of CO2. But since you hardly get an answer from one search, a typical search session produces about the same amount of CO2 as does boiling a kettle.
- Google handles about 1 billion search queries per day, releasing some 200 tons of CO2 per day.
- The average US household uses 10.6 megawatt-hours (MWh) electricity per year.
- Google uses an estimated 15 billion kWh of electricity per year, more than most countries. However, google generates a lot of their own power with their solar panels.
- The first public cell phone call was made on April 3, 1973 by Martin Cooper.
- The Motorola DynaTAC 8000X was the first cell phone sold in the US; launched on April 11, 1984, it was designed by Rudy Kroloppand weighed 2 pounds.
- About 20% of the videos on YouTube are music related.
- 24 hours of video viewing is uploaded every minute on YouTube.
- People view 15 billion videos online every month.
- On average, US onliners view 100 videos per month each.
- Flickr hosts some 3 billion photographs, Facebook hosts more than 10 billion.
- source
Windows 7: Run Commands
Function | Command |
Add/Remove Programs | appwiz.cpl |
Administrative Tools | control admintools |
Authorization Manager | azman.msc "New" |
Calculator | calc |
Certificate Manager | certmgr.msc |
Character Map | charmap |
Check Disk Utility | chkdsk |
Control Panel | control "New" |
Command Prompt | cmd.exe |
Component Services | dcomcnfg |
Computer Management | compmgmt.msc |
CompMgmtLauncher "New" | |
Date and Time Properties | timedate.cpl |
Downloads | Downloads "New" |
Device Manager | devmgmt.msc |
Direct X Troubleshooter | dxdiag |
Disk Cleanup Utility | cleanmgr |
Defragment User Interface | dfrgui "New" |
Ditilizer Calibration Tool | tabcal "New" |
Disk Management | diskmgmt.msc |
Disk Parmelonion Manager | diskpart |
Display Properties | control desktop or desk.cpl |
DPI Scaling | dpiscaling "New" |
Driver Package Installer | dpinst "New" |
Driver Verifier Utility | verifier or /reset |
DVD Player | dvdplay "New" |
Encryption File System | rekeywiz "New" |
Event Viewer | eventvwr.msc |
Fax Cover Sheet Editor | fxscover "New" |
File Signature Verification Tool | sigverif |
Folders Properties | control folders |
Fonts | control fonts |
Free Cell Card Game | freecell |
Group Policy Editor | gpedit.msc |
Internet Explorer | iexplore |
Iexpress Wizard | iexpress |
Internet Properties | inetcpl.cpl |
IP Configuration | ipconfig.exe |
iSCSI Initiator | iscsicpl "New" |
Keyboard Properties | control keyboard |
Libraries | explorer or Windows key + E |
Local Security Settings | secpol.msc |
Local Users and Groups | lusrmgr.msc |
Logs You Out Of Windows | logoff |
Microsoft Support Diagnostic Tool | msdt "New" |
Microsoft Paint | mspaint.exe |
Mouse Properties | control mouse |
Mouse Properties | main.cpl |
Mobility Center (only on mobile) | mblctr or Windows key + X |
Network Connections | control netconnections |
Network Connections | ncpa.cpl |
Notepad | notepad |
ODBC Data Source Administrator | odbcad32 "New" |
Optional Features Manager | optionalfeatures "New" |
On Screen Keyboard | osk or Windows key + U |
Performance Monitor | perfmon.msc |
Phone and Modem Options | telephon.cpl |
Power Configuration | powercfg.cpl |
Printers and Faxes | control printers |
Printer Migration | PrintBrmUi "New" |
Private Character Editor | eudcedit |
Regional Settings | intl.cpl |
Registry Editor | regedit.exe |
Remote Assistance | msra "New" |
Remote Desktop | mstsc |
Resultant Set of Policy | rsop.msc |
Scheduled Tasks | control schedtasks |
Security Center | wscui.cpl |
Services | services.msc |
Shared Folders/MMC | fsmgmt.msc |
Shuts Down Windows | shutdown |
Snipping Tool | snippingtool "New" |
Sounds and Audio | mmsys.cpl |
Sound Recorder | soundrecorder "New" |
Sound Volume | sndvol "New" |
Spider Solitare Card Game | spider |
SQL Client Configuration | cliconfg |
Stored User Names and Passwords | credwiz "New" |
Sticky Note | StikyNot "New" |
System Configuration Editor | sysedit |
System Configuration Utility | msconfig |
System File Checker Utility | sfc |
System Information | msinfo32 |
System Properties | sysdm.cpl or Windows key + Pause/Break |
System Restore | rstrui.exe |
Task Manager | taskmgr |
Trusted Platform Module | TpmInit "New" |
Utility Manager | utilman |
User Accounts | netplwiz or control userpasswords2 |
Windows Activation | slui "New" |
Windows Backup Utility | sdclt "New" |
Windows Fax and Scan | wfs "New" |
Windows Firewall | firewall.cpl |
Windows Firewall with Advanced Security | wf.msc "New" |
Windows Image Acquisition | wiaacmgr "New" |
Windows Media Player | wmplayer |
Windows Magnifier | magnify |
Windows Management Infrastructure | wmimgmt.msc |
Windows Update App Manager | wuapp "New" |
Windows Standalong Update Manager | wusa "New' |
Windows System Security Tool | syskey |
Windows Share Creation Wizard | shrpubw "New" |
Wordpad | write |
Subscribe to:
Posts (Atom)













